<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Seedling &#187; daily tidbit</title>
	<atom:link href="http://www.sunflowerpatch.com/category/daily-tidbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunflowerpatch.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 15:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>helping hints to vacationing at home</title>
		<link>http://www.sunflowerpatch.com/2007/09/02/helping-hints-to-vacationing-at-home/</link>
		<comments>http://www.sunflowerpatch.com/2007/09/02/helping-hints-to-vacationing-at-home/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 06:20:19 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[daily tidbit]]></category>
		<category><![CDATA[life hacking]]></category>

		<guid isPermaLink="false">http://www.sunflowerpatch.com/2007/09/02/helping-hints-to-vacationing-at-home/</guid>
		<description><![CDATA[I absolutely love Real Simple. Todays &#8216;tip of the day&#8217; talks about how we can vacation at home. There are some great little hints that some of you may already have thought of but it is still worth checking out.]]></description>
			<content:encoded><![CDATA[<p>I absolutely love Real Simple.  Todays &#8216;tip of the day&#8217; talks about how we can <a href="http://www.realsimple.com/realsimple/gallery/0%2C21863%2C1082760%2C00.html?cid=rsstip">vacation at home</a>.  There are some great little hints that some of you may already have thought of but it is still worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunflowerpatch.com/2007/09/02/helping-hints-to-vacationing-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pea-size brain it is</title>
		<link>http://www.sunflowerpatch.com/2007/06/30/pea-size-brain-it-is/</link>
		<comments>http://www.sunflowerpatch.com/2007/06/30/pea-size-brain-it-is/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 01:25:04 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[daily tidbit]]></category>

		<guid isPermaLink="false">http://www.sunflowerpatch.com/2007/06/30/pea-size-brain-it-is/</guid>
		<description><![CDATA[An ostrich&#8217;s brain is smaller than it&#8217;s eye.]]></description>
			<content:encoded><![CDATA[<p>An ostrich&#8217;s brain is smaller than it&#8217;s eye.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunflowerpatch.com/2007/06/30/pea-size-brain-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>generation gap</title>
		<link>http://www.sunflowerpatch.com/2007/06/26/generation-gap/</link>
		<comments>http://www.sunflowerpatch.com/2007/06/26/generation-gap/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 08:45:18 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[daily tidbit]]></category>

		<guid isPermaLink="false">http://www.sunflowerpatch.com/2007/06/26/generation-gap/</guid>
		<description><![CDATA[Here&#8217;s a brief comparison of three generations: music: baby boomers: the British invasion, punk rock gen-Xers: grunge and hip-hop millennials: Emo, American Idol movies: baby boomers: Easy Rider, The Graduate gen-Xers: Ferris Bueller&#8217;s Day off and Clerks millennials: The Matrix and American Pie TV: baby boomers: All in the Family and SNL gen-Xers: Simpsons and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a brief comparison of three generations:</p>
<p><strong>music:</strong></p>
<p>   baby boomers: the British invasion, punk rock<br />
   gen-Xers: grunge and hip-hop<br />
   millennials: Emo, American Idol</p>
<p><strong>movies:</strong></p>
<p>   baby boomers: Easy Rider, The Graduate<br />
   gen-Xers: Ferris Bueller&#8217;s Day off and Clerks<br />
   millennials: The Matrix and American Pie</p>
<p><strong>TV:</strong></p>
<p>   baby boomers: All in the Family and SNL<br />
   gen-Xers: Simpsons and the Real World<br />
   millennials: South Park, Survivor</p>
<p><strong>historic moment:</strong></p>
<p>   baby boomers: JFK assassination, Watergate<br />
   gen-Xers: Challenger explosion and fall of Berlin wall<br />
   millennials: Lewinsky scandal, 9/11</p>
<p><strong>for fun:</strong></p>
<p>   baby boomers: foosball and 8-track tapes<br />
   gen-Xers: Pac-Man and MTV<br />
   millennials: MySpace and iPods</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunflowerpatch.com/2007/06/26/generation-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to tell how close a thunderstorm is</title>
		<link>http://www.sunflowerpatch.com/2007/06/26/how-to-tell-how-close-a-thunderstorm-is/</link>
		<comments>http://www.sunflowerpatch.com/2007/06/26/how-to-tell-how-close-a-thunderstorm-is/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 07:17:06 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[daily tidbit]]></category>

		<guid isPermaLink="false">http://www.sunflowerpatch.com/2007/06/26/how-to-tell-how-close-a-thunderstorm-is/</guid>
		<description><![CDATA[It is actually very easy to calculate how close a thunderstorm is. Basically, for every 5 seconds between the sight of lightening and the sound of thunder, the storm is one mile away.* So for example, if you count 30 seconds between lightening and the sound of thunder, the storm is 6 miles away. *Info [...]]]></description>
			<content:encoded><![CDATA[<p>It is actually very easy to calculate how close a thunderstorm is.  Basically, for every 5 seconds between the sight of lightening and the sound of thunder, the storm is one mile away.*  So for example, if you count 30 seconds between lightening and the sound of thunder, the storm is 6 miles away.</p>
<p>            *Info obtained from the June 8-10 edition of USA Weekend, in the Weather Quiz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunflowerpatch.com/2007/06/26/how-to-tell-how-close-a-thunderstorm-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and the wettest large U.S. City is?</title>
		<link>http://www.sunflowerpatch.com/2007/06/25/and-the-wettest-large-us-city-is/</link>
		<comments>http://www.sunflowerpatch.com/2007/06/25/and-the-wettest-large-us-city-is/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 07:57:11 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[daily tidbit]]></category>

		<guid isPermaLink="false">http://www.sunflowerpatch.com/archives/23</guid>
		<description><![CDATA[Many of you may think it is Seattle, and with 150 days per year of precipitation it definitely ranks up there. But it is not the wettest. The top wettest large city in the U.S. is actually Syracuse, NY. This city gets 174 days of precipitation a year. Or if you are measuring by how [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you may think it is Seattle, and with 150 days per year of precipitation it definitely ranks up there.  But it is not the wettest.  The top wettest large city in the U.S. is actually Syracuse, NY.  This city gets 174 days of precipitation a year.  </p>
<p>Or if you are measuring by how much (not how often) then the award goes to Mobile, AL and New Orleans, as both cities receive well over 60 inches of precipitation a year.</p>
<p>*Information obtain from the Weather Quiz from USA Weekend June 8-10 edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunflowerpatch.com/2007/06/25/and-the-wettest-large-us-city-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>become your own library</title>
		<link>http://www.sunflowerpatch.com/2007/06/23/become-your-own-library/</link>
		<comments>http://www.sunflowerpatch.com/2007/06/23/become-your-own-library/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 04:06:16 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[daily tidbit]]></category>

		<guid isPermaLink="false">http://www.sunflowerpatch.com/archives/22</guid>
		<description><![CDATA[I subscribe to RealSimple magazine (thanks, Scott!) and I find lots of useful information in every edition. In the July 2007 magazine, I found mention of a website you could go to create a searchable catalog of you books as well as chat with other who read the same things you like to read. I [...]]]></description>
			<content:encoded><![CDATA[<p>I subscribe to RealSimple magazine (thanks, Scott!) and I find lots of useful information in every edition.  In the July 2007 magazine, I found mention of a <a href="http://www.librarything.com/">website</a> you could go to create a searchable catalog of you books as well as chat with other who read the same things you like to read.  I checked it out and it looks pretty cool, kind of a flickr for books.  Thought I&#8217;d pass it along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunflowerpatch.com/2007/06/23/become-your-own-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>heat calculation</title>
		<link>http://www.sunflowerpatch.com/2007/06/23/heat-calculation/</link>
		<comments>http://www.sunflowerpatch.com/2007/06/23/heat-calculation/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 03:45:12 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[daily tidbit]]></category>

		<guid isPermaLink="false">http://www.sunflowerpatch.com/archives/21</guid>
		<description><![CDATA[Good news! Crickets are not a nuisance after all. Apparently, you can figure out how hot it is by counting cricket chirps.* First, count the number of chirps in 15 seconds then add 40. The end number is the temperature (degrees Fahrenheit) at ground level. Air temp influences crickets, so the hotter it is, the [...]]]></description>
			<content:encoded><![CDATA[<p>Good news!  Crickets are not a nuisance after all.  Apparently, you can figure out how hot it is by counting cricket chirps.*  First, count the number of chirps in 15 seconds then add 40.  The end number is the temperature (degrees Fahrenheit) at ground level.  Air temp influences crickets, so the hotter it is, the more chirping you will hear.</p>
<p>*Information provided in the USA Weekend June8-10 edition, <a href="http://www.usaweekend.com/07_issues/070610/070610weather_quiz.html">Weather Quiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunflowerpatch.com/2007/06/23/heat-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona is the sunniest state</title>
		<link>http://www.sunflowerpatch.com/2007/06/23/arizona-is-the-sunniest-state/</link>
		<comments>http://www.sunflowerpatch.com/2007/06/23/arizona-is-the-sunniest-state/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 10:08:06 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[daily tidbit]]></category>

		<guid isPermaLink="false">http://www.sunflowerpatch.com/archives/20</guid>
		<description><![CDATA[Per Stu Ostro, senior meteorologist for the Weather Channel, Arizona beats out Florida as the sunniest state* when you compare the total amount of sunshine possible in a year with the actual amount received. He states that Florida gets 60 to 70% on average while Arizona gets 80-90% of possible sunshine. *This information was given [...]]]></description>
			<content:encoded><![CDATA[<p>Per Stu Ostro, senior meteorologist for the Weather Channel, Arizona beats out Florida as the sunniest state* when you compare the total amount of sunshine possible in a year with the actual amount received.  He states that Florida gets 60 to 70% on average while Arizona gets 80-90% of possible sunshine.</p>
<p>*This information was given in the <a href="http://www.usaweekend.com/07_issues/070610/070610weather_quiz.html">Weather Quiz</a> found in the June 8-10 USA Weekend publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunflowerpatch.com/2007/06/23/arizona-is-the-sunniest-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
